<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P&#38;A Magazine &#187; Federal Reserve</title>
	<atom:link href="http://pa-magazine.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://pa-magazine.com</link>
	<description>The Industry&#039;s Source for Product Providers</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fed Review: Credit Quality Continues to Improve</title>
		<link>http://pa-magazine.com/industry-news/fed-review-credit-quality-continues-to-improve/</link>
		<comments>http://pa-magazine.com/industry-news/fed-review-credit-quality-continues-to-improve/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Shared National Credits]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=9683</guid>
		<description><![CDATA[A new review by the Federal Deposit Insurance Corporation indicated that the credit quality of large loan commitments owned by U.S. banking organizations, foreign banking organizations (FBOs), and nonbanks improved in 2011 for the second consecutive year. The 2011 Shared National Credits (SNC) Review revealed that the total analyzed loans declined more than 28 percent ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/fed-review-credit-quality-continues-to-improve/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A new review by the Federal Deposit Insurance Corporation indicated that the credit quality of large loan commitments owned by U.S. banking organizations, foreign banking organizations (FBOs), and nonbanks improved in 2011 for the second consecutive year.</p>
<p>The 2011 Shared National Credits (SNC) Review revealed that the total analyzed loans declined more than 28 percent to $321 billion in 2011, although the percentage of criticized assets remained high compared to pre-financial crisis levels. Loans rated as doubtful or loss — the two weakest categories—fell 50 percent to $24 billion in 2011, reported <em>F&#038;I and Showroom</em> magazine.</p>
<p>The review cited operating performance among borrowers, debt restructurings, bankruptcy resolutions, and ongoing access to bond and equity markets as reasons for the improvement. Industries leading the improvement in credit quality were finance and insurance, real estate, construction, media and telecommunications.</p>
<p>Despite the improvements, the SNC noted that poorly underwritten loans originated in 2006 and 2007 continued to negatively affect the SNC portfolio, as nearly 60 percent of criticized assets were originated in these years. Refinancing risk remained elevated as nearly $2 trillion, or 78 percent of the SNC portfolio, matures by the end of 2014, according to the SNC. Of this maturing amount, $204 billion was criticized.</p>
<p>Despite nonbank entities owning the smallest share of loan commitments, they owned the largest share of classified credits at 58 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/fed-review-credit-quality-continues-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Temporarily Exempts Dealers from Certain Dodd-Frank Data Collection Requirements</title>
		<link>http://pa-magazine.com/industry-news/federal-reserve-temporarily-exempts-dealers-from-certain-dodd-frank-data-collection-requirements/</link>
		<comments>http://pa-magazine.com/industry-news/federal-reserve-temporarily-exempts-dealers-from-certain-dodd-frank-data-collection-requirements/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[ECOA]]></category>
		<category><![CDATA[FEDERAL REGULATION]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=8909</guid>
		<description><![CDATA[The Federal Reserve Board (FRB) announced June 20 that auto dealers are temporarily not required to comply with certain data collection requirements in the Dodd-Frank Act. Initially, Dodd-Frank amended the Equal Credit Opportunity Act (ECOA) to require creditors to collect and report information from credit applications made by women- or minority-owned businesses as well as ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/federal-reserve-temporarily-exempts-dealers-from-certain-dodd-frank-data-collection-requirements/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Board (FRB) announced June 20 that auto dealers are temporarily not required to comply with certain data collection requirements in the Dodd-Frank Act. Initially, Dodd-Frank amended the Equal Credit Opportunity Act (ECOA) to require creditors to collect and report information from credit applications made by women- or minority-owned businesses as well as small businesses.</p>
<p>The proposed rule falls under the ECOA, also known as Regulation B, and will allow dealers to remain exempt until the final regulations are issued, reported <em>F&amp;I and Showroom</em>.</p>
<p>Although the Consumer Financial Protection Bureau (CFPB) will have the authority to issue rules to implement this provision of the ECOA, the FRB still maintains the authority to issue rules for certain motor vehicle dealers, the statement continued.</p>
<p>Creditors are not obligated to comply with the data collection requirements until the CFPB issues detailed rules to implement the law, so the FRB issued a proposed rule to clarify that its approach also applies to motor vehicle dealers that are subject to the board’s jurisdiction. Comments from the public on the proposed rule are open until July 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/federal-reserve-temporarily-exempts-dealers-from-certain-dodd-frank-data-collection-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoNation CEO Mike Jackson to Join Board of Atlanta Fed&#8217;s Miami Branch</title>
		<link>http://pa-magazine.com/industry-news/autonation-ceo-mike-jackson-to-join-board-of-atlanta-feds-miami-branch/</link>
		<comments>http://pa-magazine.com/industry-news/autonation-ceo-mike-jackson-to-join-board-of-atlanta-feds-miami-branch/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:58:04 +0000</pubDate>
		<dc:creator>PAadmin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[AutoNation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mike Jackson]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=6212</guid>
		<description><![CDATA[AutoNation chief Mike Jackson has joined the board of directors of the Federal Reserve Bank of Atlanta&#8217;s Miami branch. Jackson, CEO of the nation&#8217;s largest automotive retailer since 1999, was appointed a director of the Miami branch by the Federal Reserve Board of Governors in Washington, D.C., one of three directors appointed by that body. ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/autonation-ceo-mike-jackson-to-join-board-of-atlanta-feds-miami-branch/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>AutoNation chief Mike Jackson has joined the board of directors of the Federal Reserve Bank of Atlanta&#8217;s Miami branch.</p>
<p>Jackson, CEO of the nation&#8217;s largest automotive retailer since 1999, was appointed a director of the Miami branch by the Federal Reserve Board of Governors in Washington, D.C., one of three directors appointed by that body. His term runs through the end of 2013, reported <em>Automotive News</em>.</p>
<p>The appointment means auto retailing will have a bigger influence on monetary policy in the Southeast.</p>
<p>Branch directors for the Federal Reserve Bank of Atlanta share economic information relative to their industries and territories of operation with the district bank&#8217;s president and head directors. The feedback is used to make monetary policy decisions and discount rate recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/autonation-ceo-mike-jackson-to-join-board-of-atlanta-feds-miami-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Report: Consumers Continue to Tighten Purse Strings</title>
		<link>http://pa-magazine.com/industry-news/fed-report-consumers-continue-to-tighten-purse-strings/</link>
		<comments>http://pa-magazine.com/industry-news/fed-report-consumers-continue-to-tighten-purse-strings/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:07:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=3795</guid>
		<description><![CDATA[Borrowing among U.S. consumers fell for the fourth straight month in May, dipping by 4.5 percent, according to the Federal Reserve. The biggest decline was seen in the revolving credit category, which mainly consists of credit card debt. From April to May, the category fell at an annual rate of 10.5 percent. Since March, the ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/fed-report-consumers-continue-to-tighten-purse-strings/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Borrowing among U.S. consumers fell for the fourth straight month in May, dipping by 4.5 percent, according to the Federal Reserve.</p>
<p>The biggest decline was seen in the revolving credit category, which mainly consists of credit card debt. From April to May, the category fell at an annual rate of 10.5 percent. Since March, the category has dropped by $15.7 billion.</p>
<p>Borrowing in the nonrevolving credit category, composed mostly of auto loans, fell for the second month in a row in May, this time at an annual rate of 1.4 percent, or $1.8 billion. Since March, nonrevolving credit has fallen by $18.3 billion.</p>
<p>Interest rates on new-vehicle loans remained stable at 4.13 percent in May, but are still below the first quarter average of 4.31 percent.</p>
<p>Loan terms mirrored the first quarter average, increasing slightly from 62.6 months in April to 62.9 months in May.</p>
<p>The loan-to-value ratio on new-car loans reached 87 percent in May, a slight decrease from the 88 percent recorded in April and below the first quarter average of 89 percent.</p>
<p>Amount financed increased to $27,886 in May, up $89 from the $27,797 recorded in April. The increase snaps the four-month decline in this segment, but is still below the first-quarter average of $28,444.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/fed-report-consumers-continue-to-tighten-purse-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Drop for Second Consecutive Month, Federal Reserve Says</title>
		<link>http://pa-magazine.com/industry-news/interest-rates-drop-for-second-consecutive-month-federal-reserve-says/</link>
		<comments>http://pa-magazine.com/industry-news/interest-rates-drop-for-second-consecutive-month-federal-reserve-says/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:19:55 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=3113</guid>
		<description><![CDATA[Consumer credit increased at an annual rate of 0.5 percent in April, according to the Federal Reserve’s monthly report. Non-revolving credit, which includes auto loans, rose at an annual rate of 7.1 percent in April. Revolving credit continued its month to month decline and fell at an annual rate of 12 percent. Interest rates on ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/interest-rates-drop-for-second-consecutive-month-federal-reserve-says/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Consumer credit increased at an annual rate of 0.5 percent in April, according to the <a href="http://www.federalreserve.gov/releases/g19/" target="_blank">Federal Reserve’s monthly report</a>.</p>
<p>Non-revolving credit, which includes auto loans, rose at an annual rate of 7.1 percent in April. Revolving credit continued its month to month decline and fell at an annual rate of 12 percent.</p>
<p>Interest rates on new-vehicle loans continued to drop and reached 4.13 percent in April, down from 4.28 percent in March, but still higher than 3.94 percent in January.</p>
<p>Loan terms remained stable month to month at 62.8 months in April. This was slightly above the 62.5 months recorded in February and down from the 63.5 months posted in January.</p>
<p>The loan-to-value ratio on new-car loans remained steady month to month at 88 percent in April, but was down from 89 percent in February and 90 percent in January.</p>
<p>Amount financed also fell for the fourth-consecutive month to $27,797 in April, down from $27,912 in March. The amount financed in April was $243 less than the $28,040 recorded in February, and $1,582 less than the $29,379 posted in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/interest-rates-drop-for-second-consecutive-month-federal-reserve-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve: Interest Rates Increase Slightly in November</title>
		<link>http://pa-magazine.com/industry-news/federal-reserve-interest-rates-increase-slightly-in-november/</link>
		<comments>http://pa-magazine.com/industry-news/federal-reserve-interest-rates-increase-slightly-in-november/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:38:43 +0000</pubDate>
		<dc:creator>Kforce</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=1036</guid>
		<description><![CDATA[Consumer credit dropped 8.5 percent in November 2009, the lowest figure of the year, according to the Federal Reserve’s monthly report. The interest rate on 48-month new-car loans originated at commercial banks was 6.55 percent, down slightly from the 6.61 percent average recorded in the third quarter 2009. The interest rate on new-car loans originated ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/federal-reserve-interest-rates-increase-slightly-in-november/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Consumer credit dropped 8.5 percent in November 2009, the lowest figure of the year, according to the Federal Reserve’s monthly report.</p>
<p>The interest rate on 48-month new-car loans originated at commercial banks was 6.55 percent, down slightly from the 6.61 percent average recorded in the third quarter 2009. The interest rate on new-car loans originated at auto finance companies increased slightly from 3.42 percent in October 2009 to 3.73 in November 2009.</p>
<p>Loan terms dropped slightly from 64.4 months in October to 63.4 months in November. The loan-to-value ratio on new-car loans dipped to 91 percent in November, a return to its September level, but down from 93 percent in October.</p>
<p>The amount financed fell from $32,223 in October to $30,506 in November, a difference of $1,717.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/federal-reserve-interest-rates-increase-slightly-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Extends TARP; Hopes to Spur Business Lending</title>
		<link>http://pa-magazine.com/industry-news/geithner-extends-tarp-hopes-to-spur-business-lending/</link>
		<comments>http://pa-magazine.com/industry-news/geithner-extends-tarp-hopes-to-spur-business-lending/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:24:46 +0000</pubDate>
		<dc:creator>Kforce</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=572</guid>
		<description><![CDATA[Treasury Secretary Timothy Geithner told Congress that the Obama administration is extending the $700 billion financial-rescue program until next October, saying the U.S. must hold on to the money in case of new financial shocks, Business Week reported. In a letter to congressional leaders, Geithner said the administration doesn&#8217;t expect to deploy more than $550 ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/geithner-extends-tarp-hopes-to-spur-business-lending/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Treasury Secretary Timothy Geithner told Congress that the Obama administration is extending the $700 billion financial-rescue program until next October, saying the U.S. must hold on to the money in case of new financial shocks, <i>Business Week</i> reported.</p>
<p>In a letter to congressional leaders, Geithner said the administration doesn&#8217;t expect to deploy more than $550 billion of the funds. He said the Treasury may expand the Federal Reserve&#8217;s Term Asset-Backed Securities Loan Facility, an effort to jumpstart securitization markets, as well as continue to use the Troubled Asset Relief Program to help struggling homeowners and small companies. </p>
<p>While the TARP expires on Dec. 31, Geithner can extend it by notifying Congress. </p>
<p>The TARP, passed in October 2008 to prevent a collapse of the financial system, has drawn criticism from Congressional opponents of taxpayer-funded bailouts of banks including Citigroup Inc. The Obama administration, preparing the ground for an extension, has emphasized that the program may also be used to aid homeowners and small companies.</p>
<p>“Too many families, homeowners and small businesses still face severe financial pressure,” Geithner said. “Although bank lending standards are starting to ease, many categories of bank lending continue to contract. This contraction has hit small businesses very hard because they rely heavily on such lending, and do not have the ability to substitute credit from securities.”</p>
<p>The extension could bode well for the National Automobile Dealers Association. It is currently working to get the Small Business Administration to expand its floor-planning program, which has received a low response from lenders.</p>
<p>In public comments about the program over the past several weeks, Geithner has cautioned that shutting it down too soon could hurt the economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/geithner-extends-tarp-hopes-to-spur-business-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit Rebounds to Pre-Cash for Clunkers Levels</title>
		<link>http://pa-magazine.com/industry-news/consumer-credit-rebounds-to-pre-cash-for-clunkers-levels-2/</link>
		<comments>http://pa-magazine.com/industry-news/consumer-credit-rebounds-to-pre-cash-for-clunkers-levels-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:01:24 +0000</pubDate>
		<dc:creator>Kforce</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=609</guid>
		<description><![CDATA[Consumer credit patterns returned to their status quo in September, with interest rates, loan terms and loan-to-value ratios reverting to their pre-Cash for Clunkers (C4C) levels, according to the Federal Reserve’s monthly report. The loan-to-value ratio, which fell to 86 percent in August during C4C, rebounded to 91 percent in September. The amount financed increased ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/consumer-credit-rebounds-to-pre-cash-for-clunkers-levels-2/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Consumer credit patterns returned to their status quo in September, with interest rates, loan terms and loan-to-value ratios reverting to their pre-Cash for Clunkers (C4C) levels, according to the Federal Reserve’s monthly report.</p>
<p>The loan-to-value ratio, which fell to 86 percent in August during C4C, rebounded to 91 percent in September.</p>
<p>The amount financed increased from $24,405 in August to $30,380 in September. Year-to-date, this was the highest level for amount financed for new-car loans.</p>
<p>Additionally, interest rates decreased from 4.06 in August to 3.5 in September, which is more closely aligned with the July figure of 3.43 percent. Loan lengths increased slightly from 61.8 months in August to 63.6 months in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/consumer-credit-rebounds-to-pre-cash-for-clunkers-levels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

