<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P&#38;A Magazine &#187; Edmunds.com</title>
	<atom:link href="http://pa-magazine.com/tag/edmunds-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pa-magazine.com</link>
	<description>The Industry&#039;s Source for Product Providers</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Edmunds.com Predicts 13.6 Million-Unit Year for 2012</title>
		<link>http://pa-magazine.com/industry-news/edmunds-com-predicts-13-6-million-unit-year-for-2012/</link>
		<comments>http://pa-magazine.com/industry-news/edmunds-com-predicts-13-6-million-unit-year-for-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[SAAR]]></category>
		<category><![CDATA[sales predictions]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=10847</guid>
		<description><![CDATA[SANTA MONICA — A sales forecast by Edmunds.com indicated that an estimated 13.6 million new cars and trucks will be sold in 2012. The website’s forecast anticipates a solid increase over 2011 new-car sales, which could come in as high as 12.8 million vehicles when December comes to a close. “With annual sales still far ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/edmunds-com-predicts-13-6-million-unit-year-for-2012/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SANTA MONICA — A sales forecast by Edmunds.com indicated that an estimated 13.6 million new cars and trucks will be sold in 2012. The website’s forecast anticipates a solid increase over 2011 new-car sales, which could come in as high as 12.8 million vehicles when December comes to a close.</p>
<p>“With annual sales still far below the level achieved prior to the last recession, there’s plenty of indication that pent-up demand is far from spent,” said Lacey Plache, Edmunds.com chief economist. “Improved selection and loosening credit conditions are helping to entice the millions of buyers that are waiting to jump back into the market.”</p>
<p>From January until April, the industry will see the tail end of the current “mini-bubble” of auto sales generated by car buyers who steered away from high prices and poor selection at dealer lots last summer following the Japanese earthquake, according to Edmunds.com. Of those months, sales are likely to peak in March, a popular car-buying month.</p>
<p>At that point, seasonal factors will resume as a key influence on sales in 2012, resulting in more volatile sales on a monthly basis as opposed to the flat line monthly sales that were seen this year from May through November, according to Edmunds.com. Next summer’s sales will be influenced in May by graduation-related purchases and again in August by the summer sell-down of current year models. Popular year-end sales events also should continue to keep the recent trend of strong November and December sales performances well intact.</p>
<p>The continued slow pace of the economic recovery and uncertainty in the months leading up to the U.S. presidential election may constrain sales growth, Plache added. Threats of a European recession and a Chinese economic slowdown also will pose a risk to growth in the auto market. And if these or other negative events shake the marketplace, new vehicle sales momentum could weaken.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/edmunds-com-predicts-13-6-million-unit-year-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Could Be Best Sales Month of 2011, Reports Edmunds.com</title>
		<link>http://pa-magazine.com/industry-news/december-could-be-best-sales-month-of-2011-reports-edmunds-com/</link>
		<comments>http://pa-magazine.com/industry-news/december-could-be-best-sales-month-of-2011-reports-edmunds-com/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[vehicle sales]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=10687</guid>
		<description><![CDATA[SANTA MONICA — December has ranked among the top new-car sales months in each of the last two years, and Edmunds.com anticipates that trend will continue this year. After topping all other months in 2009, December ranked as the highest sales month in 2010, with approximately 1.145 million total units sold. Edmunds.com said it believe ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/december-could-be-best-sales-month-of-2011-reports-edmunds-com/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SANTA MONICA — December has ranked among the top new-car sales months in each of the last two years, and Edmunds.com anticipates that trend will continue this year.</p>
<p>After topping all other months in 2009, December ranked as the highest sales month in 2010, with approximately 1.145 million total units sold. Edmunds.com said it believe this could be a start of a new trend, reported <em>F&#038;I and Showroom</em> magazine.</p>
<p>“December has certainly been a month to remember for dealers over the last two years,” said Lacey Plache, Edmunds.com chief economist, who noted that December ranked in the Top 3 just once between 1991 and 2008. “And with a substantial number of new car buyers still coming back to the market after deferring their purchases this summer, dealers have plenty of reason to believe that this December will continue the trend. Recent income growth, moderated inflation and improved consumer confidence are all combining to put consumers in a better position to spend.”</p>
<p>If December is going to take the sales crown again this year, it must surpass March’s sales volume of approximately 1.246 million vehicles, according to Edmunds.com. April currently sits in second place for 2011, with approximately 1.157 million cars and trucks sold during the month.</p>
<p>Luxury makes have traditionally enjoyed strong end-of-year sales volumes triggered by higher incentive spending and sell-offs of remaining current model-year vehicles, according to the Website. But only recently have some of the mainstream automakers joined the year-end surge. Chevrolet, for example, had its second-best sales month in December in each of the last two years. Those rankings were sharp improvements over 2006 and 2007, when December ranked No. 7 and 8, respectively, for Chevrolet. Similar jumps occurred for Ford, Honda and Toyota.</p>
<table style="width: 290px; height: 379px;" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="3">
<p><strong>December Sales Rank By Year   (since 2000)</strong></p>
</td>
</tr>
<tr>
<td>Year</td>
<td>December Rank</td>
<td>Top Ranked Month</td>
</tr>
<tr>
<td>2010</td>
<td>1</td>
<td>December</td>
</tr>
<tr>
<td>2009</td>
<td>2</td>
<td>August</td>
</tr>
<tr>
<td>2008</td>
<td>10</td>
<td>May</td>
</tr>
<tr>
<td>2007</td>
<td>5</td>
<td>May</td>
</tr>
<tr>
<td>2006</td>
<td>7</td>
<td>March</td>
</tr>
<tr>
<td>2005</td>
<td>6</td>
<td>July</td>
</tr>
<tr>
<td>2004</td>
<td>3</td>
<td>May</td>
</tr>
<tr>
<td>2003</td>
<td>6</td>
<td>August</td>
</tr>
<tr>
<td>2002</td>
<td>6</td>
<td>August</td>
</tr>
<tr>
<td>2001</td>
<td>10</td>
<td>October</td>
</tr>
<tr>
<td>2000</td>
<td>10</td>
<td>March</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/december-could-be-best-sales-month-of-2011-reports-edmunds-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Led by Toyota, 0% Finance Deals Hit Record High in March: Edmunds.com</title>
		<link>http://pa-magazine.com/industry-news/led-by-toyota-0-finance-deals-hit-record-high-in-march-edmunds-com/</link>
		<comments>http://pa-magazine.com/industry-news/led-by-toyota-0-finance-deals-hit-record-high-in-march-edmunds-com/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:58:04 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[new vehicle sales]]></category>
		<category><![CDATA[zero-percent financing]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=2638</guid>
		<description><![CDATA[SANTA MONICA, Calif. — A record number of new vehicles were purchased with zero-percent financing in March, according to Edmunds.com. In March, more than 22 percent of financed new cars were purchased with zero-percent finance deals. Last March the total was just 13 percent. The prior high was 21 percent in July 2006. Remarkably, 71 ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/led-by-toyota-0-finance-deals-hit-record-high-in-march-edmunds-com/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SANTA MONICA, Calif. — A record number of new vehicles were purchased with zero-percent financing in March, according to Edmunds.com. </p>
<p>In March, more than 22 percent of financed new cars were purchased with zero-percent finance deals. Last March the total was just 13 percent. The prior high was 21 percent in July 2006. </p>
<p>Remarkably, 71 percent of new Toyotas financed in March had a zero-percent APR — nearly twice the previous Toyota record of 39 percent in August 2009. </p>
<p>The two brands with the next highest percentages of such deals were Mazda at 58 percent of all financed transactions and Mercury at 32 percent. </p>
<p>&#8220;Credit must be starting to loosen if almost a quarter of all transactions financed in March were approved for zero-percent financing,&#8221; said Jessica Caldwell, senior analyst for Edmunds.com. &#8220;Certainly it seems as if Toyota Motor Credit and other captive finance companies may have lowered standards to help improve sales.&#8221; </p>
<p>In part because of low-interest financing deals on new cars, more than 100 new vehicles currently cost less than their one-year-old used counterparts.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/led-by-toyota-0-finance-deals-hit-record-high-in-march-edmunds-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmunds.com: Average Car Loan Interest Rate Drops to Record Low</title>
		<link>http://pa-magazine.com/industry-news/edmunds-com-average-car-loan-interest-rate-drops-to-record-low/</link>
		<comments>http://pa-magazine.com/industry-news/edmunds-com-average-car-loan-interest-rate-drops-to-record-low/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:20:17 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[finance rate]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=2589</guid>
		<description><![CDATA[SANTA MONICA, Calif. — The average automobile finance rate dropped to 4.4 percent in March, Edmunds.com reported. This is the lowest rate since 2002; a year ago, the average interest rate for the industry was 5.8 percent. Of all brands, Toyota had the lowest average finance rate, 1.9 percent. Mazda&#8217;s average finance rate was next ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/edmunds-com-average-car-loan-interest-rate-drops-to-record-low/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SANTA MONICA, Calif. — The average automobile finance rate dropped to 4.4 percent in March, Edmunds.com reported. This is the lowest rate since 2002; a year ago, the average interest rate for the industry was 5.8 percent.</p>
<p>Of all brands, Toyota had the lowest average finance rate, 1.9 percent. Mazda&#8217;s average finance rate was next lowest at 2.5 percent and Mercury was third at 3.3 percent. On the other end of the spectrum, Kia had the highest average interest rate in March, 7.1 percent.</p>
<p>&#8220;Low interest financing is compelling for consumers because those who qualify often enjoy greater savings than they would get from a cash-back offer,&#8221; said Jessica Caldwell, senior analyst for Edmunds.com. &#8220;Low APR offers are also better for automakers, because they are less damaging to brand image and residual values.&#8221;</p>
<p>Other finance trends for March include:</p>
<ul>
<li>Of all luxury brands, BMW had the highest average down payment, $13,614, and the shortest average loan term, 52.4 months. Luxury automakers took the top eight spots in March for shortest average loan length.</li>
<li>Of all non-luxury brands, Subaru had the shortest average loan term, 60.9 months, and highest average down payment, $3,911.</li>
<li>Dodge had the industry&#8217;s longest average loan term, 67.0 months, followed by Chevrolet at 66.6 months and Hyundai and Kia at 66.1 months.</li>
<li>Scion buyers financed the lowest average dollar amount, $18,978, and the lowest average monthly payment, $348.</li>
<li>Mercedes-Benz buyers financed the highest average dollar amount, $40,737, and had the industry&#8217;s highest average monthly payment, $827.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/edmunds-com-average-car-loan-interest-rate-drops-to-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmunds.com: Toyota Incentives Trigger Bounce in Industry Sales</title>
		<link>http://pa-magazine.com/industry-news/edmunds-com-toyota-incentives-trigger-bounce-in-industry-sales/</link>
		<comments>http://pa-magazine.com/industry-news/edmunds-com-toyota-incentives-trigger-bounce-in-industry-sales/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:54:20 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[new vehicle sales]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=1909</guid>
		<description><![CDATA[SANTA MONICA, Calif. &#8211; In the first eight days of March, sales industrywide are stronger than they&#8217;ve been in nearly a year, reported Edmunds.com. &#8220;The sales pace is at a Seasonally Adjusted Annualized Rate of about 12.5 million units — the highest level since August 2009,&#8221; said Edmunds.com Senior Analyst Ray Zhou. &#8220;Generous incentives from ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/edmunds-com-toyota-incentives-trigger-bounce-in-industry-sales/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SANTA MONICA, Calif. &#8211; In the first eight days of March, sales industrywide are stronger than they&#8217;ve been in nearly a year, reported Edmunds.com.</p>
<p>&#8220;The sales pace is at a Seasonally Adjusted Annualized Rate of about 12.5 million units — the highest level since August 2009,&#8221; said Edmunds.com Senior Analyst Ray Zhou. &#8220;Generous incentives from General Motors and Toyota have stimulated this boom, but I anticipate that it will cool off and that the month will end with a SAAR in the low 11 million.&#8221; </p>
<p>Thanks to its incentives program, Toyota&#8217;s retail market share so far this month is about 16.8 percent, up 10 percent from last March&#8217;s 15.2 percent, and up 31 percent from 12.8 percent last month when the company&#8217;s widely publicized recalls impaired sales. Toyota&#8217;s daily retail sales rate is running at about 47 percent higher than that of the same period last year, and about 71 percent higher than that of last month. </p>
<p>Chevrolet — another heavily incentivized brand — is also a big gainer so far this month. Its retail market share so far this month is 12.9 percent, up 13 percent from last March&#8217;s 11.4 percent, and up 14 percent from 11.3 percent last month. </p>
<p>Ford got a late start in the incentives game this month, and Honda has not responded with any offer; both companies seem to be suffering market share losses as a result. </p>
<p>So far in March, Honda&#8217;s retail market share was 9.2 percent, down 18 percent from last March&#8217;s 11.2 percent and down 11 percent from 10.4 percent last month. </p>
<p>In the same period, Ford&#8217;s retail market share was 11.7 percent, down five percent from last March&#8217;s 12.4 percent and down five percent from 12.5 percent last month. </p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/edmunds-com-toyota-incentives-trigger-bounce-in-industry-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota’s ‘Bargains’ May Boost Sales 30%, Edmunds Says</title>
		<link>http://pa-magazine.com/industry-news/toyota%e2%80%99s-%e2%80%98bargains%e2%80%99-may-boost-sales-30-edmunds-says/</link>
		<comments>http://pa-magazine.com/industry-news/toyota%e2%80%99s-%e2%80%98bargains%e2%80%99-may-boost-sales-30-edmunds-says/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:26:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Toyota Motor Corp.]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=1943</guid>
		<description><![CDATA[Toyota Motor Corp., buoyed by an incentive campaign, may report a 30 percent jump in U.S. sales in March after recalls of millions of vehicles damped deliveries for two months, according to Edmunds.com. No-interest loans for as long as five years and discounted leases on most Toyota brand models from the world’s largest automaker are ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/toyota%e2%80%99s-%e2%80%98bargains%e2%80%99-may-boost-sales-30-edmunds-says/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp., buoyed by an incentive campaign, may report a 30 percent jump in U.S. sales in March after recalls of millions of vehicles damped deliveries for two months, according to Edmunds.com.</p>
<p>No-interest loans for as long as five years and discounted leases on most Toyota brand models from the world’s largest automaker are helping drive the rebound from year-earlier levels, Edmunds.com CEO Jeremy Anwyl said by phone, Bloomberg.com reported. </p>
<p>The incentives and the “huge reservoir of goodwill” Toyota has built up over the years are limiting fallout from global recalls of more than 8 million cars, Anwyl said. Santa Monica, California-based Edmunds.com tracks pricing and consumer behavior on its car-information Web site. </p>
<p>Spending on incentives may add as much as 100 billion yen ($1.1 billion) in costs for Toyota City, Japan-based Toyota, Kohei Takahashi, an analyst at JPMorgan Chase &#038; Co., said in a March 2 report. Other recall-related costs may total 315 billion yen through May 2011, and litigation settlements may cost about 100 billion yen, he said. </p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/toyota%e2%80%99s-%e2%80%98bargains%e2%80%99-may-boost-sales-30-edmunds-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmunds.com: Toyota&#8217;s Generous Incentives Ignite Online Interest</title>
		<link>http://pa-magazine.com/industry-news/edmunds-com-toyotas-generous-incentives-ignite-online-interest/</link>
		<comments>http://pa-magazine.com/industry-news/edmunds-com-toyotas-generous-incentives-ignite-online-interest/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:51:29 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Toyota Motor Corp.]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=1848</guid>
		<description><![CDATA[SANTA MONICA, Calif. — Edmunds.com believes Toyota&#8217;s announcements of zero-percent financing and special lease deals are being very well received because of a sharp rise in purchase intent by site visitors, Auto Remarketing reported. Officials indicated that the incentive offerings generated nearly a 40-percent spike in purchase interest when measured over a 48-hour period. Comparing recent ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/edmunds-com-toyotas-generous-incentives-ignite-online-interest/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>SANTA MONICA, Calif. — Edmunds.com believes Toyota&#8217;s announcements of zero-percent financing and special lease deals are being very well received because of a sharp rise in purchase intent by site visitors, <em>Auto Remarketing</em> reported.</p>
<p>Officials indicated that the incentive offerings generated nearly a 40-percent spike in purchase interest when measured over a 48-hour period.</p>
<p>Comparing recent history, the increase is significant. In January, Edmunds.com said Toyota&#8217;s purchase intent averaged a little more than 13 percent and then fell to as low as 9.7 percent because of recall announcements.<br />
On Monday, site officials found that Toyota purchase intent had recovered to 13 percent. On Tuesday when the incentives program was revealed, they spotted that Toyota purchase intent soared to 18 percent — a 14-month high on Edmunds.com.</p>
<p>Apparently, slightly later announcements of zero-percent financing by Chrysler and General Motors didn&#8217;t have the same effect, according to executives. </p>
<p>In fact, Edmunds.com indicated that Chrysler purchase intent decreased from 3.3 percent to 2.9 percent, and GM purchase intent rose just slightly from 12.6 percent to 12.7 percent.</p>
<p>&#8220;Because of the Toyota recall, people have been closely watching the company&#8217;s moves, and many were ready to take action upon hearing the announcement of this highly anticipated incentives program,&#8221; explained Edmunds.com senior analyst David Tompkins.</p>
<p>&#8220;Chrysler and GM didn&#8217;t get quite as much attention for two main reasons: historically — such as in the Keep America Rolling campaign in 2001 — followers never get the same level of attention that the initiators do, and, second, this type of announcement is far more rare for Toyota,&#8221; Tompkins continued.</p>
<p>George Kang, another senior analyst at <a href="http://www.edmunds.com/" target="_blank">Edmunds.com</a>, also offered his perspective on the attention the Toyota incentives sparked.</p>
<p>&#8220;The Toyota recall saga allowed other automakers to snag some market share, and now Toyota wants it back,&#8221; Kang interjected.</p>
<p>&#8220;Despite their ongoing challenges, the company still has plenty of brand strength and consumer confidence,&#8221; Kang added.</p>
<p>Edmunds.com pointed out that purchase intent measures actual buyer interest reflected by pricing research, vehicle configuration and other focused steps. Officials maintain that purchase intent has a strong correlation to sales.</p>
<p>They went on to note that automaker purchase intent reflects share of total Edmunds.com traffic engaged in purchase intent activity, while model-level data reflects share of Edmunds.com traffic engaged in purchase intent activity within the indicated model&#8217;s segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/edmunds-com-toyotas-generous-incentives-ignite-online-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Auto Sales May Hit ‘Speed Bump’ on Snow, Toyota</title>
		<link>http://pa-magazine.com/industry-news/u-s-auto-sales-may-hit-%e2%80%98speed-bump%e2%80%99-on-snow-toyota/</link>
		<comments>http://pa-magazine.com/industry-news/u-s-auto-sales-may-hit-%e2%80%98speed-bump%e2%80%99-on-snow-toyota/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:25:56 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[new vehicle sales]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=1800</guid>
		<description><![CDATA[Toyota Motor Corp.’s recalls and snowstorms across the U.S. may have slowed the rebound in auto sales in February, keeping some shoppers out of showrooms and dashing the industry’s hopes for bigger gains, Bloomberg reported. Toyota’s deliveries probably fell 10 percent to drag the company to its lowest U.S. market share since 2005, researcher Edmunds.com ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/u-s-auto-sales-may-hit-%e2%80%98speed-bump%e2%80%99-on-snow-toyota/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp.’s recalls and snowstorms across the U.S. may have slowed the rebound in auto sales in February, keeping some shoppers out of showrooms and dashing the industry’s hopes for bigger gains, Bloomberg reported. </p>
<p>Toyota’s deliveries probably fell 10 percent to drag the company to its lowest U.S. market share since 2005, researcher Edmunds.com said. General Motors Co. and Ford Motor Co. likely posted increases of 20 percent and 33 percent, based on the average of 5 analysts’ estimates compiled by Bloomberg. </p>
<p>February provided automakers with easy comparisons from a year earlier, when the recession was still deepening. The results being reported tomorrow may be weak enough to raise questions about the U.S. market’s health after a streak of sales increases that began in November. </p>
<p>“While February sales have improved from a year ago, the pace of the recovery has hit a speed bump,” said Jeff Schuster, forecasting chief at J.D. Power &#038; Associates in Troy, Michigan. “Because of the Toyota recall, buyers are sitting on the sidelines. The severe storms in February also had some impact.” </p>
<p>The seasonally adjusted annual sales rate for cars and light trucks may have reached 10.3 million, the average of 8 estimates compiled by Bloomberg. That would be a fourth straight gain from a year earlier. The February 2009 pace was 9.1 million, the lowest since 1981. </p>
<p>“Based on sales of recent months, February sales should have been higher,” said Jessica Caldwell, director of industry analysis for Santa Monica, California-based Edmunds.com. </p>
<p>Of the seven largest automakers in the U.S., only Toyota and Chrysler Group LLC probably will post February sales declines, according to Edmunds.com and the analysts surveyed by Bloomberg. GM, Ford, Honda Motor Co., Nissan Motor Co. and Hyundai Motor Co. will have increases. </p>
<p>A monthly drop for Toyota would be the second in a row for the Toyota City, Japan-based automaker, which recalled about 8 million vehicles globally for defects linked to unintended acceleration and suspended U.S. sales of eight models, including Camry and Corolla sedans, starting Jan. 26. Dealers were able to resume the sales once repairs are made. </p>
<p>Edmunds.com estimated that the 10 percent slide in Toyota’s U.S. sales would cut its market share to 12.6 percent. TrueCar.com, another Santa Monica-based researcher, projected a 27 percent drop in deliveries by the world’s largest automaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/u-s-auto-sales-may-hit-%e2%80%98speed-bump%e2%80%99-on-snow-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Sales: Toyota Share Lowest Since 2005; Hyundai, Nissan Share Highest Ever</title>
		<link>http://pa-magazine.com/industry-news/february-sales-toyota-share-lowest-since-2005-hyundai-nissan-share-highest-ever/</link>
		<comments>http://pa-magazine.com/industry-news/february-sales-toyota-share-lowest-since-2005-hyundai-nissan-share-highest-ever/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:49:34 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[new vehicle sales]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=1781</guid>
		<description><![CDATA[Despite Toyota&#8217;s recall woes and snowy weather covering most of the country, February vehicle sales will be higher this February than last year&#8217;s dismal lows and also higher than January&#8217;s numbers, Edmunds.com forecasts. Still, February sales weren&#8217;t as strong as many had hoped or expected. February sales reports from manufacturers, to be posted Tuesday, also ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/february-sales-toyota-share-lowest-since-2005-hyundai-nissan-share-highest-ever/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Despite Toyota&#8217;s recall woes and snowy weather covering most of the country, February vehicle sales will be higher this February than last year&#8217;s dismal lows and also higher than January&#8217;s numbers, Edmunds.com forecasts. Still, February sales weren&#8217;t as strong as many had hoped or expected. </p>
<p>February sales reports from manufacturers, to be posted Tuesday, also will show who made sales and share gains at Toyota&#8217;s expense. Toyota&#8217;s sales will be about even with January and down about 10 percent from a year ago. Its market share likely will fall to 12.6 percent, its lowest level since 2005.</p>
<p>In contrast, Hyundai and Nissan will post their highest U.S. market shares ever, Edmunds.com predicts. Ford&#8217;s share increased, while market share for General Motors and Chrysler dropped.</p>
<p>Critics have charged that the U.S. government is picking on Toyota because it owns stakes in GM and Chrysler as a result of last year&#8217;s bankruptcies. However, Edmunds.com expects market share for both domestic auto companies to drop. </p>
<p>Ford, which steered clear of bankruptcy and did not take government funding, will see a boost in sales and market share, Edmunds.com predicts. Ford will handily outsell Toyota again this month as it did in January. Ford is well positioned to surpass Toyota in total sales for the year, something it hasn&#8217;t done since 2006. </p>
<p>Chrysler had another bad month as it awaits a replenishment of its new product pipeline at year&#8217;s end. Not only did Honda outsell Chrysler again this month as it has of late, but Nissan did as well, according to Edmunds.com&#8217;s forecast. Chrysler looks to have barely eked out a lead over No. 7 ranked Hyundai in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/february-sales-toyota-share-lowest-since-2005-hyundai-nissan-share-highest-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota May Fall in Sales Ranks, Honda and Ford Predicted to Benefit Most</title>
		<link>http://pa-magazine.com/industry-news/toyota-may-fall-in-sales-ranks-honda-and-ford-predicted-to-benefit-most/</link>
		<comments>http://pa-magazine.com/industry-news/toyota-may-fall-in-sales-ranks-honda-and-ford-predicted-to-benefit-most/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:49:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Toyota Motor Corp.]]></category>

