<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P&#38;A Magazine &#187; DealerTrack</title>
	<atom:link href="http://pa-magazine.com/tag/dealertrack/feed/" rel="self" type="application/rss+xml" />
	<link>http://pa-magazine.com</link>
	<description>The Industry&#039;s Source for Product Providers</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>DealerTrack Credit Application Network Reaches Milestone of 1,111 Lender Connections on 11/11/11</title>
		<link>http://pa-magazine.com/industry-news/dealertrack-credit-application-network-reaches-milestone-of-1111-lender-connections-on-111111/</link>
		<comments>http://pa-magazine.com/industry-news/dealertrack-credit-application-network-reaches-milestone-of-1111-lender-connections-on-111111/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[credit application]]></category>
		<category><![CDATA[credit application network]]></category>
		<category><![CDATA[DealerTrack]]></category>
		<category><![CDATA[lenders]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=10471</guid>
		<description><![CDATA[LAKE SUCCESS &#8211; DealerTrack announced that the number of active lenders connected to its DealerTrack credit application network has surpassed 1,111 U.S. lenders. The DealerTrack credit application network allows dealers to electronically submit credit application data to the industry&#8217;s most diverse network of banks, independent finance companies, captives, and credit unions. The DealerTrack credit application ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/dealertrack-credit-application-network-reaches-milestone-of-1111-lender-connections-on-111111/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>LAKE SUCCESS &#8211; DealerTrack announced that the number of active lenders connected to its DealerTrack credit application network has surpassed 1,111 U.S. lenders.</p>
<p>The DealerTrack credit application network allows dealers to electronically submit credit application data to the industry&#8217;s most diverse network of banks, independent finance companies, captives, and credit unions. </p>
<p>The DealerTrack credit application network, which has grown from five lenders in 2001 to more than 1,111 lenders today, continues to expand.</p>
<p>&#8220;With the overall improvement in the automotive retail industry, the DealerTrack credit application network continues to be the biggest credit network for dealers and lenders,&#8221; said Mark O&#8217;Neil, chairman and chief executive officer, DealerTrack. </p>
<p>&#8220;The number of lenders that continue to join our credit application network is a bright spot for the automotive retail industry and the economy in general.&#8221;</p>
<p>As part of this milestone achievement, DealerTrack will be running a promotion for all dealers in the United States, in which dealers can win $1,111.  </p>
<p>For the promotion, DealerTrack will be asking dealers to refer lenders who aren&#8217;t already electronically connected to the DealerTrack network.  If the referred lender electronically connects to the DealerTrack network before December 31, 2011, the dealer has a chance to win $1,111 cash prizes. </p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/dealertrack-credit-application-network-reaches-milestone-of-1111-lender-connections-on-111111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealerTrack Enhances Compliance Workflow with New Tools</title>
		<link>http://pa-magazine.com/industry-news/pa-news/dealertrack-enhances-compliance-workflow-with-new-tools/</link>
		<comments>http://pa-magazine.com/industry-news/pa-news/dealertrack-enhances-compliance-workflow-with-new-tools/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[P&A News]]></category>
		<category><![CDATA[DealerTrack]]></category>
		<category><![CDATA[DealerTrack Compliance Solution]]></category>
		<category><![CDATA[DealerTrack Performance Suite]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=9398</guid>
		<description><![CDATA[LAKE SUCCESS &#8211; DealerTrack announced the addition of free functionality to the DealerTrack Performance Suite that enables dealers to comply with the Dodd-Frank Wall Street Reform and Consumer Protection Act, which went into effect on July 21, 2011. The enhancements, which were launched on July 20, are available to all dealerships on the DealerTrack credit ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/pa-news/dealertrack-enhances-compliance-workflow-with-new-tools/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>LAKE SUCCESS &#8211;  DealerTrack announced the addition of free functionality to the DealerTrack Performance Suite that enables dealers to comply with the Dodd-Frank Wall Street Reform and Consumer Protection Act, which went into effect on July 21, 2011. </p>
<p>The enhancements, which were launched on July 20, are available to all dealerships on the DealerTrack credit application network at no charge.</p>
<p>The Dodd-Frank Act further extends the necessary credit score disclosure information required in Adverse Action Notices. Under the Dodd-Frank Act, businesses that use credit scores to make a credit decision must provide the credit score used, the primary reasons affecting the score, and the range of possible credit scores for the model used, among other information, within the Adverse Action Notices.</p>
<p>With the new functionality, any dealership using the DealerTrack credit application network will be able to generate Adverse Action Notices with the required disclosure information. </p>
<p>In addition, dealerships subscribed to the DealerTrack Compliance Solution will be able to continue to securely and electronically store all Adverse Action Notices generated through DealerTrack and monitor activity on the one-of-a-kind compliance dashboard. </p>
<p>This premium functionality is especially useful in helping dealers not only maintain compliance within their dealership, but in helping them prove it in the event of an FTC or Attorney General audit.</p>
<p>According to Robert Granados, vice president and general manager, Finance Solutions, DealerTrack, &#8220;We continue to engage dealers from across the country and stay abreast of updates to federal and state regulatory requirements. It is our goal to continue to deliver industry-leading tools and powerful reporting capabilities to help dealers comply with these regulations.&#8221;</p>
<p>The DealerTrack Compliance solution helps protect a dealership throughout the sales and F&#038;I process, including credit reports, credit application submissions, menu presentations, and document storage and retrieval, as well as compliance with the Red Flags Rule, the Risk-Based Pricing Rule and Dodd-Frank Act requirements. </p>
<p>The DealerTrack solution allows dealers to work all deals on one fully integrated and secure platform to streamline the process and protect their dealership and its customers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/pa-news/dealertrack-enhances-compliance-workflow-with-new-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealerTrack Backs Its Industry-Leading Compliance Solution With $25,000 Red Flags Guarantee</title>
		<link>http://pa-magazine.com/industry-news/pa-news/dealertrack-backs-its-industry-leading-compliance-solution-with-25000-red-flags-guarantee/</link>
		<comments>http://pa-magazine.com/industry-news/pa-news/dealertrack-backs-its-industry-leading-compliance-solution-with-25000-red-flags-guarantee/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[P&A News]]></category>
		<category><![CDATA[DealerTrack]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Red Flags Rule]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=8772</guid>
		<description><![CDATA[LAKE SUCCESS &#8211; DealerTrack is offering a $25,000 Red Flags Guarantee to current and new subscribers of its Compliance Solution, a suite of compliance tools available in the automotive retail industry. The new Red Flags Guarantee from DealerTrack will cover associated government-issued fines up to $25,000, should a dealership be cited for non-compliance with the ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/pa-news/dealertrack-backs-its-industry-leading-compliance-solution-with-25000-red-flags-guarantee/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>LAKE SUCCESS &#8211; DealerTrack is offering a $25,000 Red Flags Guarantee to current and new subscribers of its Compliance Solution, a suite of compliance tools available in the automotive retail industry.</p>
<p>The new Red Flags Guarantee from DealerTrack will cover associated government-issued fines up to $25,000, should a dealership be cited for non-compliance with the Red Flags Rule while using the DealerTrack Compliance Solution.</p>
<p>&#8220;With auto identity theft on the rise, a new era of regulatory requirements has emerged, and DealerTrack has dealers covered when it comes to compliance,&#8221; said Robert Granados, vice president and general manager, Finance Solutions, DealerTrack.  </p>
<p>&#8220;Backed by our extensive experience navigating the compliance and regulatory landscape and years of safeguarding dealers from identity theft, we can confidently offer this guarantee.  No other company delivers the breadth of compliance safeguards coupled with such a guarantee.&#8221;</p>
<p>The DealerTrack Compliance Solution helps protect a dealership throughout the sales and F&#038;I process, including credit reports and Red Flags, credit application submissions, menu presentations, and document storage and retrieval.  </p>
<p>The solution allows dealers to work all deals on one fully integrated and secure platform to streamline the process and protect their dealership and its customers.  </p>
<p>The Red Flags Rule, which is enforced by the Federal Trade Commission (FTC), requires businesses and organizations to adopt and implement an Identity Theft Prevention Program.  The program should be designed to detect, prevent and mitigate identity theft when establishing or maintaining consumer credit and certain business accounts.  </p>
<p>The potential liability dealers could face from not complying with the rule includes, but is not limited to, $3,500 per violation under the Fair and Accurate Credit Transactions Act of 2003, up to $16,000 in penalties under the FTC Act, and potential lawsuits from the FTC and State Attorney Generals.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/pa-news/dealertrack-backs-its-industry-leading-compliance-solution-with-25000-red-flags-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealerTrack Wins AFIP Industry Membership</title>
		<link>http://pa-magazine.com/industry-news/pa-news/dealertrack-wins-afip-industry-membership/</link>
		<comments>http://pa-magazine.com/industry-news/pa-news/dealertrack-wins-afip-industry-membership/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[P&A News]]></category>
		<category><![CDATA[AFIP]]></category>
		<category><![CDATA[DealerTrack]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=8388</guid>
		<description><![CDATA[COLLEYVILLE – DealerTrack has become the newest company to join a leading group of lenders, vendors and aftermarket product providers. DealerTrack, a leading provider of software and services for the automobile industry, was awarded a free Industry Membership in the nonprofit Association of Finance &#038; Insurance Professionals in a special drawing held at the eighth ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/pa-news/dealertrack-wins-afip-industry-membership/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>COLLEYVILLE – DealerTrack has become the newest company to join a leading group of lenders, vendors and aftermarket product providers.  DealerTrack, a leading provider of software and services for the automobile industry, was awarded a free Industry Membership in the nonprofit Association of Finance &#038; Insurance Professionals in a special drawing held at the eighth annual Housing &#038; Auto Finance Workshop. </p>
<p>This membership, valued at $3,500, will enable DealerTrack to offer valuable AFIP products and services to their clients at a rate significantly lower than retail. In addition to its other offerings, DealerTrack clients will have access to the popular AFIP Certification Program courses, allowing them to certify their F&#038;I personnel in the federal and state regulations that apply to auto finance and leasing to defend against expensive fines and lawsuits or damaging media exposés. </p>
<p>Additionally, because AFIP Certified F&#038;I Professionals sign AFIP’s industry-derived code of ethics, DealerTrack dealers can be confident that their personnel can be held personally accountable for their dealings with customers.</p>
<p>Upon awarding the prize, AFIP Executive Director David Robertson noted, “DealerTrack has a great reputation and we’re excited to find out how we can help them give their dealers one of the most valuable training programs in the auto industry.” </p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/pa-news/dealertrack-wins-afip-industry-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealerTrack Credit Application Network Reaches 1,000 Lender Milestone</title>
		<link>http://pa-magazine.com/industry-news/pa-news/dealertrack-credit-application-network-reaches-1000-lender-milestone/</link>
		<comments>http://pa-magazine.com/industry-news/pa-news/dealertrack-credit-application-network-reaches-1000-lender-milestone/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 04:30:16 +0000</pubDate>
		<dc:creator>mgesualdo</dc:creator>
				<category><![CDATA[P&A News]]></category>
		<category><![CDATA[credit application network]]></category>
		<category><![CDATA[DealerTrack]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=7245</guid>
		<description><![CDATA[LAKE SUCCESS &#8211; DealerTrack Holdings, Inc. today announced that the number of active lenders connected to its DealerTrack credit application network has reached 1,000 U.S. lenders. The DealerTrack credit application network allows dealers to electronically submit credit application data to the industry&#8217;s largest and most diverse network of banks, independent finance companies, captive finance companies, ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/pa-news/dealertrack-credit-application-network-reaches-1000-lender-milestone/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>LAKE SUCCESS &#8211; DealerTrack Holdings, Inc. today announced that the number of active lenders connected to its DealerTrack credit application network has reached 1,000 U.S. lenders.</p>
<p>The DealerTrack credit application network allows dealers to electronically submit credit application data to the industry&#8217;s largest and most diverse network of banks, independent finance companies, captive finance companies, credit unions and regional banks.  The DealerTrack credit application network has grown from five lenders in 2001 to 1,000 lenders today.</p>
<p>&#8220;The DealerTrack credit application network has been the foundation upon which we have built DealerTrack. We continue to draw strength from our success in this area as we grow into the only truly open and integrated, end-to-end solution provider for the automotive retailing industry,&#8221; said Mark O&#8217;Neil, chairman and chief executive officer, DealerTrack Holdings, Inc.  </p>
<p>&#8220;As the nation&#8217;s economic recovery continues, we are seeing more and more lenders of all types join our credit network, and become active in the indirect auto finance market.  We believe that the addition of new lenders to our network is an extremely positive sign for dealers, giving them confidence that a broader range of competitive financial resources are available to help them sell more cars.&#8221;</p>
<p>The credit application network is one component in the DealerTrack Performance Suite of solutions.  The integrated DealerTrack Performance Suite is the industry&#8217;s most complete offering of high-value automotive management solutions and services for  dealers, including Dealer Management Systems (DMS), Inventory Management, Sales, F&#038;I, Compliance, and Processing Solutions and Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/pa-news/dealertrack-credit-application-network-reaches-1000-lender-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Autobusiness Earns DealerTrack DMS Certification</title>
		<link>http://pa-magazine.com/industry-news/pa-news/e-autobusiness-earns-dealertrack-dms-certification/</link>
		<comments>http://pa-magazine.com/industry-news/pa-news/e-autobusiness-earns-dealertrack-dms-certification/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:52:19 +0000</pubDate>
		<dc:creator>egesualdo</dc:creator>
				<category><![CDATA[P&A News]]></category>
		<category><![CDATA[DealerTrack]]></category>
		<category><![CDATA[e-autobusiness]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=6910</guid>
		<description><![CDATA[CHARLOTTE &#8211; e-autobusiness, a provider of the AEROS CRM Software Suite for automotive retailers nationwide, announced Wednesday its certified integration with the DealerTrack Dealer Management System (DMS). The integration, approved via DealerTrack’s OpenTrack Certification program, allows for seamless and secure connectivity between the AEROS CRM application and the DealerTrack DMS. The certified integration ensures the ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/pa-news/e-autobusiness-earns-dealertrack-dms-certification/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTE &#8211; e-autobusiness, a provider of the AEROS CRM Software Suite for automotive retailers nationwide, announced Wednesday its certified integration with the DealerTrack Dealer Management System (DMS).</p>
<p>The integration, approved via DealerTrack’s OpenTrack Certification program, allows for seamless and secure connectivity between the AEROS CRM application and the DealerTrack DMS. The certified integration ensures the integrity of the customer, vehicle, F&#038;I, general ledger, service and parts data exchanged between the two companies’ systems, reported <em>F&#038;I and Showroom</em>.</p>
<p>“As DealerTrack continues to forge its leadership as a diverse technology solutions company for the automotive industry, it’s important that our dealers recognize e-autobusiness and its solutions as certified by DealerTrack to meet the customer relationship management needs of today’s auto retailers,” said Christian Thornton, managing director of e-autobusiness.</p>
<p>“DealerTrack is committed to supporting technology needs through our OpenTrack Program, which enables secure, real-time integration between systems running in a dealership and DealerTrack solutions,” said Allan Stejskal, vice president and general manager of DealerTrack DMS. “Working closely with OpenTrack-certified partners, such as e-autobusiness, we can deliver an effective, easy and affordable integration platform that allows our mutual dealer customers to use the solutions that best fit their needs and businesses.”</p>
<p>The addition of a certified integration with the DealerTrack DMS now ensures that AEROS seamlessly integrates with all major DMS systems in use by automotive retailers.</p>
<p>e-autobusiness’ AEROS CRM Software Suite, is a modular application that lets dealers build the level of sophistication in their CRM that best fits their business needs and budget. Dealers can add components as needed, over time. Certified by 15 manufacturers, the AEROS Software Suite helps dealers experience bottom-line results in sales, service, F&#038;I, special finance, and parts, while providing web-based CRM, internet lead management, BDC control, lease and finance desking, and new media customer marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/pa-news/e-autobusiness-earns-dealertrack-dms-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds And DealerTrack Announce New Certified Data Interfaces Between Reynolds And DealerTrack Solutions</title>
		<link>http://pa-magazine.com/industry-news/pa-news/reynolds-and-dealertrack-announce-new-certified-data-interfaces-between-reynolds-and-dealertrack-solutions/</link>
		<comments>http://pa-magazine.com/industry-news/pa-news/reynolds-and-dealertrack-announce-new-certified-data-interfaces-between-reynolds-and-dealertrack-solutions/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 17:26:15 +0000</pubDate>
		<dc:creator>egesualdo</dc:creator>
				<category><![CDATA[P&A News]]></category>
		<category><![CDATA[DealerTrack]]></category>
		<category><![CDATA[Reynolds and Reynolds]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=6887</guid>
		<description><![CDATA[DAYTON &#038; LAKE SUCCESS &#8211; The Reynolds and Reynolds Company and DealerTrack, Inc., today announced that the companies will develop new certified interfaces between their solutions, as part of the Reynolds Certified Interface (RCI) Program. Extending their long-standing relationship and commitments to providing the industry with compatible interfaces, the companies will develop certified interfaces between ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/pa-news/reynolds-and-dealertrack-announce-new-certified-data-interfaces-between-reynolds-and-dealertrack-solutions/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>DAYTON &#038; LAKE SUCCESS &#8211; The Reynolds and Reynolds Company and DealerTrack, Inc., today announced that the companies will develop new certified interfaces between their solutions, as part of the Reynolds Certified Interface (RCI) Program.</p>
<p>Extending their long-standing relationship and commitments to providing the industry with compatible interfaces, the companies will develop certified interfaces between the Reynolds ERA® DMS and the DealerTrack AAX, eMenu and Salesmaker solutions. The new interfaces are in addition to certified interfaces with Reynolds&#8217; DMS and DealerTrack&#8217;s credit application processing and eContracting solutions.</p>
<p>The RCI Program provides a standardized approach to handling dealership data from a Reynolds DMS in a safe, secure, and verifiable manner, which improves the security and supportability of interfaces for both dealerships and third-party vendors, reported DealerTrack.</p>
<p>&#8220;Delivering secure and reliable certified interfaces between the various systems that a dealership may use is critical to their success and the smooth running of a dealer&#8217;s operations,&#8221; said Raj Sundaram, senior vice president, DealerTrack, Inc. &#8220;With this certification, we can ensure that our common dealer customers will be able to securely and seamlessly exchange information between DealerTrack&#8217;s F&#038;I solutions and the Reynolds ERA DMS platform.&#8221;</p>
<p>DealerTrack is committed to supporting dealers&#8217; technology needs through its OpenTrack program that enables secure, real-time and seamless integration between systems running in a dealership and DealerTrack systems and solutions.</p>
<p>Since 2005, Reynolds and Reynolds has been working with dealerships, OEMs, and other software providers in the automotive industry on the safe, secure, and verifiable exchange of dealership data with a Reynolds DMS.</p>
<p>&#8220;While Reynolds and DealerTrack remain competitors, cooperating on developing certified interfaces between our solutions is in the best interest of our mutual dealership customers,&#8221; said Trey Hiers, vice president of Marketing for Reynolds. &#8220;And, that&#8217;s who both our companies are serving in the most efficient and most effective ways possible. For Reynolds, this is one more example of our focus on developing the technologies that help improve dealership productivity and deliver results for dealers.&#8221;</p>
<p>The Reynolds approach to data management provides a number of methods for dealerships to work with the vendor of their choice in a safe, secure, and supported manner in handling dealership data. This includes the Reynolds Certified Interface (RCI) Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/pa-news/reynolds-and-dealertrack-announce-new-certified-data-interfaces-between-reynolds-and-dealertrack-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealerTrack Selected as Exclusive Compliance Solution Provider for Enterprise Car Sales</title>
		<link>http://pa-magazine.com/industry-news/pa-news/dealertrack-selected-as-exclusive-compliance-solution-provider-for-enterprise-car-sales/</link>
		<comments>http://pa-magazine.com/industry-news/pa-news/dealertrack-selected-as-exclusive-compliance-solution-provider-for-enterprise-car-sales/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:44:01 +0000</pubDate>
		<dc:creator>PAadmin</dc:creator>
				<category><![CDATA[P&A News]]></category>
		<category><![CDATA[DealerTrack]]></category>
		<category><![CDATA[Enterprise Car Sales]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=6256</guid>
		<description><![CDATA[LAKE SUCCESS &#8211; DealerTrack, Inc., a subsidiary of DealerTrack Holdings, Inc., a leading provider of on-demand software and data solutions for the North American automotive retail industry, and Enterprise Car Sales, a division of Enterprise Rent-A-Car, today announced an agreement to deploy the DealerTrack Compliance Solution in all of the more than 140 Enterprise Car Sales&#8217; locations nationwide. The ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/pa-news/dealertrack-selected-as-exclusive-compliance-solution-provider-for-enterprise-car-sales/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>LAKE SUCCESS &#8211; DealerTrack, Inc., a subsidiary of DealerTrack Holdings, Inc., a leading provider of on-demand software and data solutions for the North American automotive retail industry, and Enterprise Car Sales, a division of Enterprise Rent-A-Car, today announced an agreement to deploy the DealerTrack Compliance Solution in all of the more than 140 Enterprise Car Sales&#8217; locations nationwide.</p>
<p>The DealerTrack Compliance Solution, which complements Enterprise Car Sales&#8217; focus on outstanding customer service and data protection, will enable Enterprise locations to maintain, monitor and audit compliance activity throughout every step of their sales and F&amp;I process.  From credit application submission to identity verification, menu presentation, contract processing, tracking, reporting and document management, theDealerTrack Compliance Solution helps protect a user&#8217;s business by encouraging and simplifying adherence to all applicable laws and regulations, including Risk-Based Pricing and Red Flags Rules.</p>
<p>&#8220;DealerTrack&#8217;s Compliance Solution will make it easier for Enterprise Car Sales to keep up with current state and federal regulations and help maintain best practices for compliance,&#8221; said Raj Sundaram, senior vice president, Solutions Group, DealerTrack.  &#8221;The broadening of our relationship with Enterprise is an important way DealerTrack can add value to their sales and F&amp;I workflow process.&#8221;</p>
<p>According to Mark Cochrane, assistant vice president-Business Management for Enterprise Car Sales, &#8220;After thoroughly researching the market for a solution to help our Car Sales locations manage the ever-changing rules, regulations and trends affecting our business and our customers, we found the DealerTrack Compliance Solution to be well suited to our needs.&#8221;</p>
<p>In addition to the Compliance Solution, the DealerTrack Performance Suite includes high value solutions in the areas of dealer management systems, inventory, sales and F&amp;I.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pa-magazine.com/industry-news/pa-news/dealertrack-selected-as-exclusive-compliance-solution-provider-for-enterprise-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealerTrack to Acquire triVIN Holdings</title>
		<link>http://pa-magazine.com/industry-news/dealertrack-to-acquire-trivin-holdings/</link>
		<comments>http://pa-magazine.com/industry-news/dealertrack-to-acquire-trivin-holdings/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:12:13 +0000</pubDate>
		<dc:creator>PAadmin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[DealerTrack]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[triVIN Holdings]]></category>

		<guid isPermaLink="false">http://pa-magazine.com/?p=6041</guid>
		<description><![CDATA[LAKE SUCCESS - DealerTrack Holdings, Inc. announced today that it has signed an agreement to acquire triVIN Holdings, Inc., a leading provider of automobile title management services to lenders and vehicle registration services to automobile dealers.  DealerTrack will pay approximately $131 million, net of any cash acquired, and the transaction will be financed with existing cash. The acquisition ... <a style="font-size:12px;font-weight:bold;color:#222782;font-family:verdana;text-decoration:none;" href="http://pa-magazine.com/industry-news/dealertrack-to-acquire-trivin-holdings/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>LAKE SUCCESS - DealerTrack Holdings, Inc. announced today that it has signed an agreement to acquire triVIN Holdings, Inc., a leading provider of automobile title management services to lenders and vehicle registration services to automobile dealers.  DealerTrack will pay approximately $131 million, net of any cash acquired, and the transaction will be financed with existing cash.</p>
<p>The acquisition is expected to significantly expand the breadth of DealerTrack&#8217;s transaction business, and to further strengthen DealerTrack&#8217;s relationships with lenders and automobile dealers.  The acquisition is expected to close in the first quarter of 2011, subject to customary closing conditions.</p>
<p>FDI Collateral Management (&#8220;FDI&#8221;), one of triVIN&#8217;s two primary businesses, provides electronic and paper-based lien and title solutions that allow lenders to outsource the management of vehicle and titles held as collateral for loans.  This business is an excellent complement to DealerTrack&#8217;s existing electronic contracting and paper processing services, and will create a comprehensive suite of outsourced solutions for lenders.</p>
<p>FDI provides services to some of the nation&#8217;s largest banks and captive automotive finance companies, many of which are existing customers of DealerTrack.  FDI connects more than 2,000 lenders with state Departments of Motor Vehicles (DMVs) to process, monitor and report electronic lien and title data.</p>
<p>General Systems Solutions (&#8220;GSS&#8221;), which is triVIN&#8217;s other primary business, provides vehicle registration solutions that allow automobile dealers, fleet companies and other third-parties to electronically register vehicles with DMVs in twelve states, and provides paper-based solutions that allow its customers to obtain vehicle registrations in all fifty states.  GSS has relationships with more than 4,000 dealers, rental and fleet companies.</p>
<p>Through mytitlesupport.com and RegUSA, triVIN helps make on-line title and electronic vehicle registration transactions easier and more efficient for consumers, dealers and lenders.  triVIN and its businesses will be key building blocks for DealerTrack to continue to build its leadership position in providing a comprehensive set of purchase and financing solutions for the retail automobile market, both in store and online.</p>
<p>triVIN is currently a portfolio company of American Capital, Ltd. and is  headquartered in Groton, Connecticut, with a major facility in Sacramento, California. While triVIN&#8217;s 2010 financial statements are not yet finalized, we expect its 2010 revenue to be between $54 and $56 million.</p>
<p>Mark F. O&#8217;Neil, chairman and chief executive officer of DealerTrack, commented, &#8220;The combination of DealerTrack&#8217;s and triVIN&#8217;s businesses creates a comprehensive suite of transaction services available to automobile lenders and dealers. We believe the combined entity will benefit considerably from the ability to cross-sell value-added solutions and services.&#8221;  O&#8217;Neil continued, &#8220;We also believe that this acquisition will better position DealerTrack long-term to facilitate the online purchase and financing of vehicles.&#8221;</p>
<p>Mark Furcolo, president and chief executive officer of triVIN, commented, &#8220;We are very excited to join forces with DealerTrack since our combined businesses are complementary.&#8221; Furcolo continued, &#8220;This transaction will benefit our customers by allowing us to offer a broader array of services through one organization.  We believe the combination will allow us to leverage our platforms and accelerate the development of new services for our customers.&#8221;</p>
